Each match for the 2025 – 2026 season will have a strict deadline.
Round 1 – (West) – by Sunday 7th September
Round 2 – (East) – by Sunday 5th October
Round 3 – (West) – by Sunday 2nd November
Round 4 – (East) – by Sunday 7th December
Round 5 – (West) – by Sunday 18th January
Quarter Finals (East) – by Sunday 15th February
Semi Finals (East) – by Sunday 15th March
Finals Day (East) – Saturday 21st or 28th March – TBC
Round | Match |
---|---|
1 | K Mowatt vs C Macpherson |
1 | J Chappell vs A Welsher |
1 | S Flood vs D Crosbie |
2 | K Mowatt vs A Welsher |
2 | C Macpherson vs D Crosbie |
2 | J Chappell vs S Flood |
3 | K Mowatt vs D Crosbie |
3 | A Welsher vs S Flood |
3 | C Macpherson vs J Chappell |
4 | K Mowatt vs S Flood |
4 | D Crosbie vs J Chappell |
4 | A Welsher vs C Macpherson |
5 | K Mowatt vs J Chappell |
5 | S Flood vs C Macpherson |
5 | D Crosbie vs A Welsher |
Round | Match |
---|---|
1 | J Morgan vs A Payne |
1 | D Ashley vs J Teale |
1 | P Lethbridge vs W Hunt |
2 | J Morgan vs J Teale |
2 | A Payne vs W Hunt |
2 | D Ashley vs P Lethbridge |
3 | J Morgan vs W Hunt |
3 | J Teale vs P Lethbridge |
3 | A Payne vs D Ashley |
4 | J Morgan vs P Lethbridge |
4 | W Hunt vs D Ashley |
4 | J Teale vs A Payne |
5 | J Morgan vs D Ashley |
5 | P Lethbridge vs A Payne |
5 | W Hunt vs J Teale |
Round | Match |
---|---|
1 | J Sutherland vs M Kiff |
1 | A Knight vs J Parker |
1 | M Luscombe vs S Jubb |
2 | J Sutherland vs J Parker |
2 | M Kiff vs S Jubb |
2 | A Knight vs M Luscombe |
3 | J Sutherland vs S Jubb |
3 | J Parker vs M Luscombe |
3 | M Kiff vs A Knight |
4 | J Sutherland vs M Luscombe |
4 | S Jubb vs A Knight |
4 | J Parker vs M Kiff |
5 | J Sutherland vs A Knight |
5 | M Luscombe vs M Kiff |
5 | S Jubb vs J Parker |
Round | Match |
---|---|
1 | J Squire vs P Richards |
1 | A Norman vs R Harvey |
1 | M Snape vs F Kieley |
2 | J Squire vs R Harvey |
2 | P Richards vs F Kieley |
2 | A Norman vs M Snape |
3 | J Squire vs F Kieley |
3 | R Harvey vs M Snape |
3 | P Richards vs A Norman |
4 | J Squire vs M Snape |
4 | F Kieley vs A Norman |
4 | R Harvey vs P Richards |
5 | J Squire vs A Norman |
5 | M Snape vs P Richards |
5 | F Kieley vs R Harvey |
Quarterfinals | Semifinals | Final |
---|---|---|
Winner Group A vs Runner-up Group D | Winner QF1 vs Winner QF2 | Winner SF1 vs Winner SF2 |
Winner Group B vs Runner-up Group C | ||
Winner Group C vs Runner-up Group B | Winner QF3 vs Winner QF4 | |
Winner Group D vs Runner-up Group A |
Quarterfinals | Semifinals | Final |
---|---|---|
3rd Group A vs 4th Group D | Winner QF1 vs Winner QF2 | Winner SF1 vs Winner SF2 |
3rd Group B vs 4th Group C | ||
3rd Group C vs 4th Group B | Winner QF3 vs Winner QF4 | |
3rd Group D vs 4th Group A |